Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Leeds, Yorkshire |
Leeds, Yorkshire 1851 | ||||||
3 Union Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Peter Myers | 34 | Head | M | M | Boot & Shoe Manufacturer | Poland |
Charlotte Myers | 30 | Wife | F | F | London | |
Joseph Myers | 11 | Son | M | London | ||
Caroline Myers | 9 | Daughter | F | Leeds, Yorkshire | ||
Isaac Myers | 6 | Son | M | Leeds, Yorkshire | ||
Rosetta Myers | 4 | Daughter | F | Leeds, Yorkshire | ||
Emanuel Myers | 1 | Son | M | Leeds, Yorkshire |
This is your first visit to my website today, thank you!
256,987
Website by Rob Orland © 2002 to 2024