Relatives highlighted in yellow are direct ancestors of our Coventry family.
Tower Hamlets, Middlesex 1861 | ||||||
2 Blossom Street: | ||||||
* Actually Charlotte - appears to be using middle name | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Peter Myers | 44 | Head | M | M | Shoe Maker | Poland |
Elizabeth Myers* | 40 | Wife | M | F | Bishopsgate, Middlesex | |
Joseph Myers | 21 | Son | U | M | Shoe Maker | Houndsditch, London |
Caroline Sherensky | 19 | Daughter | M | F | Leeds, Yorkshire | |
Isaac Myers | 17 | Son | M | Shoe Maker | Leeds, Yorkshire | |
Emanuel Myers | 11 | Son | M | Leeds, Yorkshire | ||
James Myers | 8 | Son | M | Leeds, Yorkshire | ||
Rosetta Myers | 13 | Daughter | F | Leeds, Yorkshire | ||
Magnus Myers | 5 | Son | M | Leeds, Yorkshire | ||
Esther Myers | 4 | Daughter | F | Leeds, Yorkshire | ||
Edward Myers | 3m | Son | M | Middlesex, Norton Folgate | ||
Emanuel Sherensky | 6m | Granddaughter | F | Middlesex, Norton Folgate |
257,626
Website by Rob Orland © 2002 to 2024