Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Bethnal Green, Middlesex | Leeds, Yorkshire |
Bethnal Green, Middlesex 1881 | ||||||
4 Gibraltar Walk (Shop): | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Hart Abrahams | 49 | Head | M | M | General Dealer | Poland |
Rose Abrahams | 32 | Wife | M | F | Leeds, Yorkshire | |
Barnett Abrahams | 13 | Son | M | London, Middlesex | ||
David Abrahams | 11 | Son | M | London, Middlesex | ||
Miriam Abrahams | 9 | Daughter | F | London, Middlesex | ||
Simeon Abrahams | 8 | Son | M | London, Middlesex | ||
Ada Abrahams | 7 | Daughter | F | London, Middlesex | ||
Lilly Abrahams | 5 | Daughter | F | London, Middlesex | ||
Manasseh Abrahams | 3 | Son | M | London, Middlesex | ||
Minnie Abrahams | 1 | Daughter | F | London, Middlesex |
Leeds, Yorkshire 1881 | ||||||
9 Whitelock Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Philip Myers | 65 | Head | M | M | Shoe Maker Employer | Poland |
Charlotte Myers | 64 | Wife | M | F | London | |
Emily Myers | 14 | Daughter | F | Scholar | London | |
94 Victoria Road: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Myers Sherenski | 44 | Head | M | M | Cloth Maker | Poland |
Caroline Sherenski | 39 | Wife | M | F | Tailoress | Leeds, Yorkshire |
Emanuel Sherenski | 20 | Son | U | M | London | |
Rebea Sherenski | 18 | Daughter | U | F | Barnsley, Yorkshire | |
Leah Sherenski | 16 | Daughter | F | Sheffield, Yorkshire | ||
Rose Sherenski | 14 | Daughter | F | Leeds, Yorkshire | ||
Philip Sherenski | 12 | Son | M | Leeds, Yorkshire | ||
Henry Sherenski | 10 | Son | M | Leeds, Yorkshire | ||
Sarah Sherenski | 8 | Daughter | F | Leeds, Yorkshire | ||
Isay Sherenski | 6 | Son | M | Leeds, Yorkshire | ||
Israel Sherenski | 4 | Son | M | Leeds, Yorkshire | ||
Joseph Sherenski | 2 | Son | M | Leeds, Yorkshire |
257,625
Website by Rob Orland © 2002 to 2024