Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Bethnal Green, London | Leeds, Yorkshire | Mile End, London | Mile End, Old Town, London | St. Mary, Whitechapel, London |
Bethnal Green, London 1891 | ||||||
8 Gibraltar Walk: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Hart Abrahams | 58 | Head | M | M | Dealer - leather cuttings | Poland |
Rosetta Abrahams | 43 | Wife | M | F | Leeds, Yorkshire | |
Simeon Abrahams | 18 | Son | U | M | Boot checker (?) | Bethnal Green, London |
Ada Abrahams | 16 | Daughter | F | Boot Trimmer | Bethnal Green, London | |
Lilly Abrahams | 14 | Daughter | F | Bethnal Green, London | ||
Manasseh Abrahams | 13 | Son | M | Bethnal Green, London | ||
Minnie Abrahams | 11 | Daughter | F | Bethnal Green, London | ||
Rebecca Abrahams | 10 | Daughter | F | Bethnal Green, London |
Leeds, Yorkshire 1891 | ||||||
29 Browns Yard: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Myers Sherenski | 55 | Head | M | M | Wholesale Clothier | Russia - Poland |
Caroline Sherenski | 50 | Wife | M | F | Leeds, Yorkshire | |
Leah Sherenski | 25 | Daughter | U | F | Tailor's Machinist | Sheffield, Yorkshire |
Rosetta Sherenski | 23 | Daughter | U | F | Tailor's Machinist | Leeds, Yorkshire |
Philip Sherenski | 22 | Son | U | M | Tailor's Machinist | Leeds, Yorkshire |
Henry Sherenski | 19 | Son | U | M | Leeds, Yorkshire | |
Israel Sherenski | 14 | Son | M | Leeds, Yorkshire | ||
Sarah Sherenski | 17 | Daughter | F | Tailoress | Leeds, Yorkshire | |
Joseph Sherenski | 11 | Son | M | Leeds, Yorkshire | ||
Mariam Sherenski | 9 | Daughter | F | Leeds, Yorkshire |
Mile End, London 1891 | ||||||
37 Pelham Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Hyman Abrahams | 24 | Head | M | M | Machinist | Poland |
Miriam Abrahams | 20 | Wife | M | F | Bethnal Green, London |
Mile End, Old Town, London 1891 | ||||||
8 Morgan Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Felix Saunders | 49 | Head | M | M | Commercial Traveller (Fancy goods) | Poland |
Hannah Saunders | 45 | Wife | M | F | Houndsditch, London | |
Lena Saunders | 27 | Daughter | S | F | Tailoress | Houndsditch, London |
Pauline Saunders | 25 | Daughter | S | F | Tailoress | Houndsditch, London |
St. Mary, Whitechapel, London 1891 | ||||||
128 Goulston Street: | ||||||
* Frances Gomes da Costa | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Fanny Martin * | 58 | Head | W | F | Whitechapel, London | |
Moses Martin | 30 | Son | S | M | Fish Carrier | New York, U.S.A. |
Sarah Martin | 32 | Daughter | S | F | New York, U.S.A. | |
Deborah Martin | 22 | Daughter | S | F | Cigar maker | Spitalfields, London |
Aaron Martin | 26 | Son | S | M | Tailor | Spitalfields, London |
This is your first visit to my website today, thank you!
256,861
Website by Rob Orland © 2002 to 2024