Relatives highlighted in yellow are direct ancestors of our Coventry family.
Notes:
** In the 1841 Census, any age over 15 was rounded down to the nearest multiple of five years. Up to 15 years was stated as age at last Birthday. Eg. 34 would be quoted as 30 on the Census.
* Age has been corrected using known ages from future Censusses or Certificates, etc., to calculate.
The 1841 census only recorded Name, Age (see notes above) and occupation. Some extra information, where known, has been added.
| Coaton, Northamptonshire | Floore, Northamptonshire | Great Creaton, Northamptonshire | Holdenby, Northamptonshire | Teeton, Northamptonshire | Walgrave, Northamptonshire | West Haddon, Northamptonshire | Winwick, Northamptonshire |
Coaton, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
William Orland | 41* | Head | M | M | Miller | |
Elizabeth Orland | 41* | Wife | M | F | ||
Mary Orland | 15** | Daughter | F | |||
Joseph Orland | 6 | Son | M | |||
John Orland | 5 | Son | M | |||
William Orland | 3 | Son | M | |||
Edward Orland | 2 | Son | M |
Floore, Northamptonshire 1841 | ||||||
14 Sutton Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
William Orland | 29* | Head | M | M | Bricklayer | |
Elizabeth Orland | 24* | Wife | M | F | ||
Thomas Orland | 4Mths | Son | M | |||
King Lane: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
John Orland | 26* | Head | M | M | Ag. Lab. | |
Mary Orland | 26* | WIfe | M | F | ||
George Orland | 2 | Son | M | |||
Ellen Orland | 6Mths | Daughter | F | |||
Meeting Lane: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Daniel Orland | 53* | Head | M | M | Ag. Lab. | |
Elizabeth Orland | 50** | Wife | M | F | ||
Elizabeth Orland | 4 | Granddaughter | F | |||
Sutton Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Maria Green | 53 | F | ||||
Emma Green | 15** | F | ||||
Ann Green | 12 | F | ||||
Gabriel Green | 9 | M |
Great Creaton, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
John Orland | 34* | Head | M | M | Farmer | |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
William Orland | 35* | Head | M | M | Baker | |
Eliza Orland | 36* | Wife | M | F | ||
Henry Orland | 14 | Son | M | |||
Un-named Orland | 1mth | |||||
Lucy Wells | 15 | F | Apprentice | |||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Edward Orland | 57* | Head | M | M | Miller | |
Elizabeth Orland | 40** | Wife | M | F | ||
Mary Orland | 13 | Daughter | F | |||
Edward Orland | 4 | Son | M |
Holdenby, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Joseph Orland | 20** | Head | M | M | Miller | |
Ann Orland | 20** | Wife | M | F | ||
Sarah Hornsey | 20** | F | Servant ? | |||
John Orland | 20** | M | Miller's Son ? |
Teeton, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
John Orland | 66* | Head | M | M | Miller | |
Mary Orland | 64* | Wife | M | F | ||
Elizabeth Orland | 38* | Daughter | U | F | ||
Jane Orland | 25** | Daughter | U | F | ||
Edward Orland | 20** | Son | U | M | ||
Roger Powell | 15** | M | ||||
Alice Matlin ? | 10 | F |
Walgrave, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
William Orland | 60 | Head | M | M | Miller | |
Elizabeth Orland | 55 | Wife | M | F | ||
John Orland | 25 | Son | U | M | Miller | |
Maria Orland | 3 | Grandchild | F |
West Haddon, Northamptonshire 1841 | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Susannah Orland | 9 | F |
Winwick, Northamptonshire 1841 | ||||||
* Caroline has since been shown from Parish records to be John & Elizabeth's granddaughter, daughter of Prudence, aged 23 in 1841. | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
John Orland | 55 | Head | M | M | ||
Elizabeth Orland | 59* | Wife | M | F | ||
Jane Orland | 18 * | Daughter | U | F | ||
Caroline Orland * | 4 | Granddaughter | F | |||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Thomas Orland | 34* | Head | M | M | Ag. Lab. | |
Mary Orland | 38* | Wife | M | F | ||
Ann Orland | 11 | Daughter | F | |||
Ellen Orland | 7 | Daughter | F | |||
Esmy Orland | 5 | Son | M | |||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
William Orland | 28* | Head | M | M | Ag. Lab. | |
Elizabeth Orland | 29* | Wife | M | F | ||
Thomas Orland | 7 | Son | M |
257,626
Website by Rob Orland © 2002 to 2024