1851 census of Orland and related families
Census taken on the night of 30th March 1851
Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Barby, nr Rugby, Northamptonshire | Coaton, Northamptonshire | Floore, Northamptonshire | Great Creaton, Northamptonshire | Holdenby, Northamptonshire | Little Creaton | Teeton, Northamptonshire | Warwick, Warwickshire | West Haddon, Northamptonshire | Winwick, Northamptonshire |
Barby, nr Rugby, Northamptonshire 1851 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Lissaman | 53 | Head | M | M | Ag. Lab. | Barby, Northamptonshire |
| Jane Lissaman | 44 | Wife | M | F | | Winwick, Northamptonshire |
| Mary Lissaman | 13 | Daughter | | F | Ag. Lab. | Barby, Northamptonshire |
| Thomas Lissaman | 12 | Son | | M | Ag. Lab. | Barby, Northamptonshire |
| Ellen Lissaman | 9 | Daughter | | F | Scholar | Barby, Northamptonshire |
| James Lissaman | 7 | Son | | M | Scholar | Barby, Northamptonshire |
Coaton, Northamptonshire 1851 |
| Coaton Mill: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Elizabeth Orland | 48* | Head | W | F | Miller | Welford, Northamptonshire |
| Joseph Orland | 16 | Son | U | M | Employed at home | Coaton, Northamptonshire |
| John Orland | 14 | Son | | M | Scholar | Coaton, Northamptonshire |
| William Orland | 12 | Son | | M | Scholar | Coaton, Northamptonshire |
| Edward Orland | 10 | Son | | M | Scholar | Coaton, Northamptonshire |
Floore, Northamptonshire 1851 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 39 | Head | M | M | Builder, Empl-7 | Floore, Northamptonshire |
| Elizabeth Orland | 34 | Wife | M | F | | Floore, Northamptonshire |
| Thomas G. Orland | 10 | Son | | M | | Floore, Northamptonshire |
| Daniel G. Orland | 6 | Son | | M | | Floore, Northamptonshire |
| William G. Orland | 4 | Son | | M | | Floore, Northamptonshire |
| Ann G. Orland | 2 | Daughter | | F | | Floore, Northamptonshire |
| Thomas Green | 65 | Fth-in-law | M | M | Well Sinker | Long Buckby, Northamptonshire |
| Maria Green | 64 | Mth-in-law | M | F | | Floore, Northamptonshire |
| Gabriel Green | 19 | Brth-in-law | U | M | Bricklayers Lab. | Floore, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 36 | Head | M | M | Sawyer | Floore, Northamptonshire |
| Mary Orland | 36 | Wife | M | F | | Long Buckby, Northamptonshire |
| Elizabeth Orland | 13 | Daughter | | F | Lace Maker | Floore, Northamptonshire |
| George Orland | 12 | Son | | M | Ag.Lab | Floore, Northamptonshire |
| Ellen Orland | 10 | Daughter | | F | | Floore, Northamptonshire |
| Sarah Orland | 7 | Daughter | | F | | Floore, Northamptonshire |
| William Orland | 5 | Son | | M | | Floore, Northamptonshire |
| Charles Orland | 3 | Son | | M | | Floore, Northamptonshire |
Great Creaton, Northamptonshire 1851 |
| Great Creaton Lodge: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 45 | Head | U | M | | Great Creaton, Northamptonshire |
| Martha Hepwell | 52 | Servant | U | F | House Servant | Great Creaton, Northamptonshire |
| Frederick Cole | 16 | Servant | U | M | House Servant | Great Creaton, Northamptonshire |
| High Street: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 45 | Head | M | M | Baker - Grocer | Great Creaton, Northamptonshire |
| Eliza Orland | 46 | Wife | M | F | | Cottesbrook, Northamptonshire |
| Ann Orland | 9 | Daughter | | F | | Great Creaton, Northamptonshire |
| William Orland | 7 | Son | | M | | Great Creaton, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Ann Madison ? | 68 | Head | | F | | |
| ?? | 30 | Son | | M | | |
| ?? | 14 | Gd. Daughter | | F | | |
| Jane Orland | 36 | Visitor | M | F | | Great Creaton, Northamptonshire |
| Charles Orland | 2 | Visitor | | M | | Winwick, Northamptonshire |
| George Orland | 1 | Visitor | | M | | Winwick, Northamptonshire |
Holdenby, Northamptonshire 1851 |
| Holdenby Mill: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Joseph Orland | 33 | Head | M | M | Miller, Master Employing 2 men | Teeton, Northamptonshire |
| Ann Orland | 29 | Wife | M | F | | Creaton, Northamptonshire |
| John Orland | 9 | Son | | M | Scholar | Holdenby Mill, Northamptonshire |
| Ann Orland | 7 | Daughter | | F | Scholar | Holdenby Mill, Northamptonshire |
| Edward Orland | 4 | Son | | M | | Holdenby Mill, Northamptonshire |
| Mary Jane Orland | 2 Mths | Daughter | | F | | Holdenby Mill, Northamptonshire |
| Mary Bratt | 19 | Servant | U | F | General Servant | Ravensthorpe, Northamptonshire |
| Thomas York | 25 | Servant | U | M | Millers Waggoner (?) | Creaton, Northamptonshire |
Little Creaton 1851 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Hickman | 64 | Head | M | M | | |
| Sarah Hickman | 61 | Wife | M | F | | |
| Sarah Ann Hickman | 4 | Gd. Daughter | | F | | |
| William Orland | 71 | Lodger | W | M | | Great Creaton, Northamptonshire |
Teeton, Northamptonshire 1851 |
| Teeton Mill: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Mary Orland | 74 | Head | W | F | Miller | Great Creaton, Northamptonshire |
| Elizabeth Orland | 48 | Daughter | U | F | | Teeton, Northamptonshire |
| Edward Orland | 35* | Son | U | M | Miller | Teeton, Northamptonshire |
| Mary Orland | 21* | Gd. Daughter | U | F | | Teeton, Northamptonshire |
| Mary A. Coles | 12 | Gd. Daughter | | F | Scholar | Teeton, Northamptonshire |
| Ann Bates | 12 | Servant | | F | House Servant | Teeton, Northamptonshire |
| John Smith | 21 | Servant | U | M | Millers Servant | East Haddon, Northamptonshire |
Warwick, Warwickshire 1851 |
| Beauchamp Terrace, East Benlich House: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| George Newman | 48 | Head | M | M | Servant merely taking care of house | Farthingham, Northamptonshire |
| Prudence Newman | 47 | Wife | M | F | His Wife | Winwick, Northamptonshire |
| Fanny Newman | 14 | Daughter | | F | Scholar | Leamington, Warwickshire |
| William Newman | 10 | Son | | M | Scholar | Leamington, Warwickshire |
| Harriet Newman | 1 Mth | Daughter | | F | | Leamington, Warwickshire |
West Haddon, Northamptonshire 1851 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Langton | 23 | Head | M | M | Ag. Lab. | West Haddon, Northamptonshire |
| Mary Langton | 24 | Wife | M | F | | West Haddon, Northamptonshire |
| Jane Langton | 1 | Daughter | | F | | West Haddon, Northamptonshire |
Winwick, Northamptonshire 1851 |
| * Was entered in Census as "Daughter" but has since been shown from Parish records to be the daughter of their daughter, Prudence, aged 33 at this time. |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 65 | Head | W | M | Ag. Lab. | Winwick, Northamptonshire |
| Jane Orland | 28 | Daughter | U | F | | Winwick, Northamptonshire |
| Caroline Orland * | 14 | Gd Daughter | | F | | Winwick, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Orland | 44 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Mary Orland | 47 | Wife | M | F | | Enderby, Leicester |
| Ellen Orland | 17 | Daughter | U | F | | Winwick, Northamptonshire |
| Esmy Orland | 15 | Son | | M | | Winwick, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 38 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Elizabeth Orland | 39 | Wife | M | F | | West Haddon, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 31 | Head | M | M | Millers Servant | Winwick, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Orland | 17 | Servant | U | M | General Servant | Winwick, Northamptonshire |