1871 census of Orland and related families
Census taken on the night of 2nd April 1871
Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Coaton, Northamptonshire | Daventry, Northamptonshire | Floore, Northamptonshire | Great Creaton, Northamptonshire | Holdenby, Northamptonshire | Hollowell, Northamptonshire | Teeton, Northamptonshire | West Haddon, Northamptonshire | Winwick, Northamptonshire |
Coaton, Northamptonshire 1871 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Elizabeth Orland | 71 | Head | W | F | Mill Owner | Welford, Northamptonshire |
Mary Orland | 42 | Daughter | U | F | | Teeton, Northamptonshire |
Daventry, Northamptonshire 1871 |
No.3 Court, Brook Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Richard Johnson | 67 | Head | M | M | Agricultural Labourer | Daventry, Northamptonshire |
Elizabeth Johnson | 63 | Wife | M | F | Shoe Liner | Braunston, Northamptonshire |
George Johnson | 26 | Son | U | M | | Daventry, Northamptonshire |
Elizabeth Johnson | 23 | Daughter | U | F | Shoe Fitter | Daventry, Northamptonshire |
Eliza Johnson | 19 | Daughter | U | F | Machinist | Daventry, Northamptonshire |
Alice Vause | 14 | Niece | | F | Machinist | West Haddon, Northamptonshire |
Floore, Northamptonshire 1871 |
Sutton Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Orland | 59 | Head | M | M | Mason employing 3 men and 2 boys | Floore, Northamptonshire |
Elizabeth Orland | 53 | Wife | M | F | | Floore, Northamptonshire |
William Orland | 23 | Son | U | M | Bricklayer | Floore, Northamptonshire |
Sarah Orland | 19 | Daughter | U | F | | Floore, Northamptonshire |
Henry Orland | 17 | Son | U | M | | Floore, Northamptonshire |
Great Creaton, Northamptonshire 1871 |
Gt. Creaton Lodge: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
John Orland | 60* | Head | M | M | Landowner/Farmer: | Teeton Mill, Northamptonshire |
Mary Orland | 45 | Wife | M | F | 100 Acres, 2 men, 2 boys | Great Creaton, Northamptonshire |
John Orland | 14 | Son | | M | | Creaton Lodge, Northamptonshire |
Joseph H. Orland | 5 | Son | | M | | Creaton Lodge, Northamptonshire |
Mary Gammage | 16 | Servant | | F | Domestic Servant | Ravensthorpe, Northamptonshire |
Teeton Lane: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Edward Orland | 33 | Head | M | M | Ag. Lab. | Great Creaton, Northamptonshire |
Annie Orland | 32 | Wife | M | F | | Thornby, Northamptonshire |
Holdenby, Northamptonshire 1871 |
Holdenby Mill: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Ann Orland | 49 | Head | W | F | Miller & Graysier (?) of 25 Acres | Creaton, Northamptonshire |
John Orland | 29 | Son | U | M | Formerly a Farmer | Holdenby, Northamptonshire |
Edward Orland | 23 | Son | U | M | Miller | Holdenby, Northamptonshire |
Emma Orland | 17 | Daughter | U | F | Millers Daughter | Holdenby, Northamptonshire |
Hollowell, Northamptonshire 1871 |
Coach & Horses Public House: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Joseph Adcock Mobbs | 37 | Head | M | M | Innkeeper | Pytchley, Northamptonshire |
Jane Orland Mobbs | 34 | Wife | M | F | Innkeepers Wife | Teeton, Northamptonshire |
Harvey Joseph Mobbs | 9 | Son | | M | Scholar | Guilsborough, Northamptonshire |
Albert Edward Mobbs | 6 | Son | | M | Scholar | Guilsborough, Northamptonshire |
William Orland Mobbs | 4 | Son | | M | Scholar | Guilsborough, Northamptonshire |
Ada Jane Mobbs | 1 | Daughter | | F | | Guilsborough, Northamptonshire |
Teeton, Northamptonshire 1871 |
Teeton Mill: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Edward Orland | 59 | Head | M | M | Miller/Farmer: | Teeton Mill, Northamptonshire |
Mary A. Orland | 44 | Wife | M | F | 121 Acres, 6 men, 1 boy | Coaton Mill, Northamptonshire |
Edward Orland | 9 | Son | | M | Scholar | Teeton Mill, Northamptonshire |
Elizabeth Orland | 68 | Sister | U | F | Lunatic | Teeton Mill, Northamptonshire |
Martha Martin | 18 | Servant | U | F | General Servant | Teeton, Northamptonshire |
West Haddon, Northamptonshire 1871 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Thomas Orland | 37 | Head | M | M | Farm Lab. | Winwick, Northamptonshire |
Mary Orland | 44 | Wife | M | F | | West Haddon, Northamptonshire |
John West Langton | 13 | Step Son | | M | Ag. Lab | West Haddon, Northamptonshire |
William Orland | 13 | Son | | M | Ag. Lab | West Haddon, Northampton* |
Elizabeth Jane Orland | 11 | Daughter | | F | | West Haddon, Northamptonshire |
Mary Ann Orland | 8 | Daughter | | F | | West Haddon, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Dunkley | 49 | Head | M | M | Ag. Lab. | West Haddon, Northamptonshire |
Ann Dunkley | 43 | Wife | M | F | Char Woman | Bruntingthorpe, Leicester |
William Dunkley | 19 | Son | U | M | Ag. Lab. | West Haddon, Northamptonshire |
John Dunkley | 18 | Son | U | M | Shoe Makers Apprentice | West Haddon, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Esmy Orland | 34 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
Ann Orland | 37 | Wife | M | F | | Thornby, Northamptonshire |
Alice E. Gammage | 10 | Step Daug. | | F | | Thornby, Northamptonshire |
Job Gammage | 7 | Step Son | | M | | West Haddon, Northamptonshire |
Elizabeth R. Gammage | 4 | Step Daug. | | F | | W. Bromwich, Staffordshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Sarah Vause | 38 | Head | W | F | | West Haddon, Northamptonshire |
Thomas Vause | 16 | Son | U | M | | West Haddon, Northamptonshire |
William Vause | 11 | Son | | M | | West Haddon, Northamptonshire |
Joseph Vause | 9 | Son | | M | | West Haddon, Northamptonshire |
Sarah Vause | 7 | Daughter | | F | | West Haddon, Northamptonshire |
Winwick, Northamptonshire 1871 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Jane Orland | 56 | Head | W | F | | Creaton, Northamptonshire |
Charles A. Orland | 22 | Son | U | M | Ag. Lab | Winwick, Northamptonshire |
George B. Orland | 21 | Son | U | M | Ag. Lab | Winwick, Northamptonshire |
John M. Orland | 13 | Son | | M | Ag. Lab | Winwick, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Kenney | 73 | Head | M | M | Ag. Lab | Winwick, Northamptonshire |
Mary Kenney | 67 | Wife | M | F | | Hythe, Kent |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Orland | 58 | Head | W | M | Ag. Lab | Winwick, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Thomas Orland | 64 | Head | M | M | Ag. Lab | Winwick, Northamptonshire |
Mary Orland | 68 | Wife | M | F | | Enderby, Leicester |
Ellen Orland | 37 | Daughter | U | F | | Winwick, Northamptonshire |