1881 census of Orland and related families
Census taken on the night of 3rd April 1881
Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Barby, nr Rugby, Northamptonshire | Coaton, Northamptonshire | Dallington, Northamptonshire | Floore, Northamptonshire | Great Creaton, Northamptonshire | Guilsborough, Northamptonshire | Heyford, Northamptonshire | Husbands Bosworth, Leicestershire | London | Northampton, Northamptonshire | Notton, Yorkshire | Teeton, Northamptonshire | Weedon, Northamptonshire | Welford, Northamptonshire | West Haddon, Northamptonshire | Winwick, Northamptonshire |
Barby, nr Rugby, Northamptonshire 1881 |
| Barby Cum Onley: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Lissaman | 83 | Head | M | M | Retired Ag. Lab. | Barby, Northamptonshire |
| Jane Lissaman | 74 | Wife | M | F | | Winwick, Northamptonshire |
Coaton, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Mary Orland | 53 | Head | U | F | | Teeton, Northamptonshire |
Dallington, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| George Cole | 53 | Head | M | M | Labourer | Dallington, Northamptonshire |
| Ann Cole | 51 | Wife | M | F | Labourer | Enderby, Leicester |
| John Cole | 23 | Son | U | M | Labourer | Dallington, Northamptonshire |
| Henry Cole | 16 | Son | U | M | Labourer | Dallington, Northamptonshire |
| Charles Cole | 11 | Son | | M | | Dallington, Northamptonshire |
| Caroline Cole | 9 | Daughter | | F | | Dallington, Northamptonshire |
| Frederick Cole | 6 | Son | | M | | Dallington, Northamptonshire |
Floore, Northamptonshire 1881 |
| Kings Lane: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Green Orland | 39 | Head | M | M | Builder Out Of Work | Floore, Northamptonshire |
| Alice Orland | 19 | Daughter | U | F | Housekeeper | Floore, Northamptonshire |
| Elizabeth M. Orland | 5 | Daughter | | F | | Floore, Northamptonshire |
| Florance A. Orland | 4 | Daughter | | F | | Floore, Northamptonshire |
| Blanche Orland | 2 | Daughter | | F | | Floore, Northamptonshire |
| Sutton Street: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 69 | Head | W | M | Master Mason | Floore, Northamptonshire |
| William G. Orland | 34 | Son | U | M | Mason | Floore, Northamptonshire |
| Henry Orland | 27 | Son | U | M | Mason | Floore, Northamptonshire |
| Orlando Orland | 8 | Gr. Son | | M | | Floore, Northamptonshire |
| Sarah Amos | 29 | Daughter | M | F | Bakers Wife | Floore, Northamptonshire |
| Samuel Amos | 29 | Son in Law | M | M | Baker | Floore, Northamptonshire |
| Mary E. Amos | 2m | Gr. Daughter | | F | | Floore, Northamptonshire |
| Sutton Yard: |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 66 | Head | M | M | Bricklayer & Ringer | Floore, Northamptonshire |
| Mary Orland | 66 | Wife | M | F | Laundress | Long Buckby, Northamptonshire |
| Elizabeth Botterill | 11 | Gr. Daughter | | F | | Floore, Northamptonshire |
Great Creaton, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Orland | 74 | Head | M | M | Farmer Occ 95 Acres | Teeton, Northamptonshire |
| Mary Orland | 62 * | Wife | M | F | | Creaton, Northamptonshire |
| John Orland | 24 | Son | U | M | Farmer | Creaton, Northamptonshire |
| Joseph H. Orland | 14 | Son | | M | Farmers Son | Creaton, Northamptonshire |
| Ann Gammage | 20 | Servant | U | F | Domestic Serv | Ravensthorpe, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Edward Orland | 48 # | Head | M | M | Ag. Lab. | Creaton, Northamptonshire |
| Ann Orland | 41 | Wife | M | F | | Thornby, Northamptonshire |
Guilsborough, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Alfred J. Brown | 27 | Head | M | M | Plumber Etc | Bugbrook, Northamptonshire |
| Edmond E. Brown | 3 | Son | | M | | Guilsborough, Northamptonshire |
| Elizabeth A. Buswell | 22 | Sister | U | F | Housekeeper | Brixworth, Northamptonshire |
| Edward Orland | 20 | Apprentice | U | M | Plumbers Apprentice | Teeton, Northamptonshire |
| William Chambers | 17 | Apprentice | U | M | Plumbers Apprentice | Maidford, Northamptonshire |
Heyford, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Ann Orland | 59 | Head | W | F | Housekeeper For Son | Little Creaton, Northamptonshire |
| Edward Orland | 33 | Son | U | M | Miller Corn | Holdenby, Northamptonshire |
| John Smallwood | 23 | Son in Law | M | M | Carpenter | Napton, Warwickshire |
| Emma Smallwood | 25 | Daughter | M | F | | Holdenby, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| James Tibbs | 33 | Head | M | M | Coal Merchant | Heyford, Northamptonshire |
| Sarah A. Tibbs | 33 | Wife | M | F | | Boughton, Northamptonshire |
| Louis F.L. Orland | 14 | Nephew | | M | | Floore, Northamptonshire |
Husbands Bosworth, Leicestershire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Pearsall | 61 | Head | M | M | Farmer 275 Ac Innkeeper | Oldbury, Worcester |
| Emma M. Hall | 52 | Servant | W | F | Housekeeper | Olney, Northamptonshire |
| Anne Phiplick (?) | 52 | Sister | M | M | Visitor | Oldbury, Worcester |
| Samuel Phiplick (?) | 26 | Nephew | W | M | Farmers Nephew | Leicester, Leicester |
| Mary A. Orland | 18 | Servant | U | F | General Domestic Ser | West Haddon, Northamptonshire |
| William Green | 38 | Traveller | U | M | General Lab | Chattris, Cambridge |
London 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Lyford | 31 | Head | M | M | Upholsterer | London, Middlesex |
| Elizabeth Lyford | 31 | Wife | M | F | | London, Middlesex |
| William Lyford | 6 | Son | | M | | London,Middlesex |
| Elizabeth Lyford | 5 | Daughter | | F | | London, Middlesex |
| Annie Lyford | 4 | Daughter | | F | | London, Middlesex |
| Frederick Lyford | 2 | Son | | M | | London, Middlesex |
| George Orland | 20 | Boarder | | M | Upholsterer | Brighton |
| George Hottott | 25 | Boarder | | M | | |
| Phillips | 30 | Boarder | | M | N K | |
| Handbrook | 35 | | | M | | |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| George Orland | 42 | Head | M | M | Labourer | Floore, Northamptonshire |
| Ellen Orland | 41 | Wife | M | F | | Floore, Northamptonshire |
| Alfred Orland | 4 | Son | | M | | St Pancras, Middlesex |
| Henry Whittaker | 22 | Son in Law # | U | M | Labourer | Floore, Northamptonshire |
| Walter Whittaker | 16 | Son in Law # | U | M | Labourer | Marylebone, Middlesex |
| Robert Garfoot | 34 | Boarder | U | M | Labourer | Greetham, Rutland |
| James Garfoot | 35 | Boarder | U | M | Upholsterer | |
Northampton, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Fox | 38 | Head | M | M | Butcher | Northampton, Northamptonshire |
| Louisa Fox | 39 | Wife | M | F | Butchers Wife | Bristol, Gloucester |
| Louisa E. Fox | 10 | Daughter | | F | | Northampton, Northamptonshire |
| William P. Fox | 7 | Son | | M | | Flors, Northamptonshire |
| Clara Fox | 4 | Daughter | | F | | Flors, Northamptonshire |
| Annie Fox | 2 | Daughter | | F | | Northampton, Northamptonshire |
| Charles J. Fox | 3w | Son | | M | | Northampton, Northamptonshire |
| William T. Orland | 16 | Servant | | M | Butcher | Floore, Northamptonshire |
| Faith Dyke | 16 | Servant | | F | General Servant | Stoke Bruerne, Northamptonshire |
Notton, Yorkshire 1881 |
| Notton Station: |
| See the 1891 Census at 37 Spout Lane, Flore: This is actually the Orland family. One can only wonder why they are recorded here as SMITH ! |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Charles Smith | 33 | Head | M | M | Railway Lab. | Flore, Northamptonshire |
| Fanny Smith | 30 | Wife | M | F | | Flore, Northamptonshire |
| Ann Smith | 6 | Daughter | | F | Scholar | Dronfield, Derbyshire |
| Thomas Smith | 3 | Son | | M | | Whittington, Derbyshire |
| Sarah Smith | 1 | Daughter | | F | | Whittington, Derbyshire |
| Thomas Hold | 25 | Brother-in-law | M | M | Railway Lab. | Flore, Northamptonshire |
| Caroline M. Hold | 18 | Sister | M | F | | Dronfield, Derbyshire |
| Jane Hold | 1 | Neice | | F | | Dronfield, Derbyshire |
| James Hold | 21 | Brother-in-law | U | M | Railway Lab. | Flore, Northamptonshire |
| George Virgo | 25 | Boarder | U | M | Railway Signalman | Newnham, Gloucester |
Teeton, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Edward Orland | 69 | Head | M | M | Miller & Farmer Of 34 Acres | Teeton, Northamptonshire |
| Mary A. Orland | 54 | Wife | M | F | Miller & Farmers Wife | Coaton, Northamptonshire |
Weedon, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Elizabeth Orland | 44 | Wife (Head) | M | F | Builders Wife | Buckby, Northamptonshire |
Welford, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Alfred Mortimer | 25 | Head | M | M | Ag. Lab. | Creaton, Northamptonshire |
| Charlotte M. Mortimer | 24 | Wife | M | F | Stay Maker | Winwick, Northamptonshire |
| Elizabeth Mortimer | 2 | Daughter | | F | | Welford, Northamptonshire |
West Haddon, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John Dunkley | 28 | Head | M | M | Shoemaker | Walton Holt, Leicester |
| Mary J. Dunkley | 26 | Wife | M | F | | Winwick, Northamptonshire |
| Annie J. Dunkley | 1 | Daughter | | F | | West Haddon, Northamptonshire |
| Jane Orland | 66 | Mother in Law # | W | F | In Receipt Of Parish Relief | Creaton, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Thomas Orland | 47 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Mary Orland | 54 | Wife | M | F | | West Haddon, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Charles A. Orland | 32 | Head | M | M | Shepherd | Winwick, Northamptonshire |
| Eleanor Orland | 26 | Wife | M | F | | Winwick, Northamptonshire |
| Ann E. Orland | 6 | Daughter | | F | | Long Lawford, Warwickshire |
| Josiah B. Orland | 5 | Son | | M | | West Haddon, Northamptonshire |
| Emma M. Orland | 2 | Daughter | | F | | West Haddon, Northamptonshire |
| John G. Orland | 6m | Son | | M | | West Haddon, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| George Orland | 30 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Elizabeth Orland | 25 | Wife | M | F | | Church Stowe, Northamptonshire |
| Walter G. Orland | 2 | Son | | M | | West Haddon, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| John M. Orland | 23 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Elizabeth Orland | 21 | Wife | M | F | | Kilsby, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 23 | Head | M | M | Ag. Lab. | West Haddon, Northamptonshire |
| Alice Orland | 24 | Wife | M | F | | West Haddon, Northamptonshire |
| Herbert J. Orland | 2 | Son | | M | | West Haddon, Northamptonshire |
Winwick, Northamptonshire 1881 |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| Mary Orland | 78 | Head | W | F | Waits Upon Family | Enderby, Leicester |
| Ellen Orland | 47 | Daughter | U | F | | Winwick, Northamptonshire |
| Esmy Orland | 45 | Son | M | M | Ag. Lab. | Winwick, Northamptonshire |
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|
| William Orland | 70 | Head | W | M | Ag. Lab. | Winwick, Northamptonshire |