1891 census of Orland and related families
Census taken on the night of 5th April 1891
Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Brixworth | Flore, Northamptonshire | Great Creaton, Northamptonshire | Kilsby, Northamptonshire | Kimcote, Leicestershire | Teeton, Northamptonshire | West Haddon, Northamptonshire | Winwick, Northamptonshire |
Brixworth 1891 |
Union Workhouse: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Mary Orland | 63 | | U | F | Imbecile | Teeton, Northamptonshire |
Flore, Northamptonshire 1891 |
37 Spout Lane: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Charles Orland | 43 | Head | M | M | Platelayer on Railways | Flore, Northamptonshire |
Fanny Orland | 40 | Wife | M | F | | Flore, Northamptonshire |
Annie Orland | 16 | Daughter | U | F | | Dronfield, Derbyshire |
Thomas Orland | 13 | Son | | M | Scholar | Whittington, Derbyshire |
Sarah Orland | 11 | Daughter | | F | Scholar | Whittington, Derbyshire |
Ida Orland | 8 | Daughter | | F | Scholar | Royston, Yorkshire |
51 Sutton Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Mary Orland | 70 | Head | W | F | | Flore, Northamptonshire |
67 Sutton Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Green Orland | 44 | Head | M | M | Builder | Flore, Northamptonshire |
Ann Orland | 46 | Wife | M | F | | Flore, Northamptonshire |
Florence Annie Orland | 13 | Niece | | F | Scholar | Flore, Northamptonshire |
68 Sutton Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Orland | 80 | Head | M | M | Builder | Flore, Northamptonshire |
Harriet Orland | 57 | Wife | M | F | | Ashop, Northamptonshire |
Orlando Orland | 18 | Grand-son | U | M | | Flore, Northamptonshire |
Blanche Orland | 12 | Gr-daughter | | F | Scholar | Flore, Northamptonshire |
84 Sutton Street: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Henry G. Orland | 37 | Head | M | M | Builder | Flore, Northamptonshire |
Isabel Orland | 30 | Wife | M | F | | Brafield, Northamptonshire |
Isabel Madge Orland | 4 | Daughter | | F | | Flore, Northamptonshire |
Great Creaton, Northamptonshire 1891 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Mary Ann Orland | 63 | Head | W | F | Living on own means | Coton, Northamptonshire |
Florence Mary Orland | 3 | Gr. Daug | | F | | Teeton, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Edward Orland | 54 | Head | M | M | Ag. Lab. | Great Creaton, Northamptonshire |
Annie Orland | 52 | Wife | M | F | | Thornby, Northamptonshire |
Kilsby, Northamptonshire 1891 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
John M. Orland | 33 | Head | M | M | Rural Postman | Winwick, Northamptonshire |
Elizabeth Orland | 31 | Wife | M | F | | Ashby St Ledgers, Northamptonshire |
Ellen J. Orland | 9 | Daughter | | F | Scholar | West Haddon, Northamptonshire |
Fred'k. J. Orland | 7 | Son | | M | Scholar | Kilsby, Northamptonshire |
Henry W. Orland | 5 | Son | | M | Scholar | Kilsby, Northamptonshire |
John M. Orland | 4 | Son | | M | | Kilsby, Northamptonshire |
Ethel A. Orland | 1 month | Daughter | | F | | Kilsby, Northamptonshire |
Kimcote, Leicestershire 1891 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Alfred Mortimer | 35 | Head | M | M | Ag. Labourer | Great Creaton, Northamptonshire |
Charlotte M. Mortimer | 34 | Wife | M | F | Stay Maker | Winwick, Northamptonshire |
Elizabeth Mortimer | 12 | Daughter | | F | | Welford, Northamptonshire |
Ellen Mortimer | 6 | Daughter | | F | Scholar | Welford, Northamptonshire |
Emma Mortimer | 4 | Daughter | | F | | Welford, Northamptonshire |
Hannah Mortimer | 9m | Daughter | | F | | Walton-by-Kimcote, Leicestershire |
Teeton, Northamptonshire 1891 |
Teeton Mill: |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Edward Orland | 29 | Head | M | M | Corn Miller | Teeton, Northamptonshire |
Mary H. Orland | 38 | Wife | M | F | | Holdenby, Northamptonshire |
Mary Orland | 2 | Daughter | | F | | Teeton, Northamptonshire |
Sarah A. Howe | 34 | Sister-in-law | M | F | | Holdenby, Northamptonshire |
Kate Dickens | 15 | Servant | U | F | Gen. Serv. Domestic | Ravensthorpe, Northamptonshire |
West Haddon, Northamptonshire 1891 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
William Orland | 33 | Head | M | M | Agricul Labourer | West Haddon, Northamptonshire |
Alice Orland | 34 | Wife | M | F | | West Haddon, Northamptonshire |
Herbert J. Orland | 12 | Son | | M | | West Haddon, Northamptonshire |
Sarah J. Orland | 9 | Daughter | | F | | West Haddon, Northamptonshire |
Mabel A. Orland | 5 | Daughter | | F | | West Haddon, Northamptonshire |
Frank W. Orland | 2 | Son | | M | | West Haddon, Northamptonshire |
Sarah Vause | 57 | Mother-in-law | W | F | Living on her own means | Daventry, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
John Dunkley | 38 | Head | M | M | Shoe Maker | Walton Holt, Leicester |
Mary J. Dunkley | 36 | Wife | | F | | Winwick, Northamptonshire |
Annie J. Dunkley | 11 | Daughter | | F | | West Haddon, Northamptonshire |
Lilian M. Dunkley | 8 | Daughter | | F | | West Haddon, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Thomas Orland | 58 | Head | M | M | Agricul Labourer | Winwick, Northamptonshire |
Mary Orland | 64 | Wife | M | F | | West Haddon, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Charles A. Orland | 42 | Head | M | M | Shepherd | Winwick, Northamptonshire |
Eleanor Orland | 36 | Wife | M | F | | Winwick, Northamptonshire |
Josiah B. Orland | 15 | Son | | M | | West Haddon, Northamptonshire |
Emma M. Orland | 12 | Daughter | | F | | West Haddon, Northamptonshire |
John G. Orland | 10 | Son | | M | | West Haddon, Northamptonshire |
Lily J. Orland | 8 | Daughter | | F | | West Haddon, Northamptonshire |
Charles W. Orland | 5 | Son | | M | | West Haddon, Northamptonshire |
Ernest F. Orland | 3 | Son | | M | | West Haddon, Northamptonshire |
Elsie E. Orland | 7 months | Daughter | | F | | West Haddon, Northamptonshire |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
George Orland | 41 | Head | M | M | Agricul Labourer | Winwick, Northamptonshire |
Elizabeth Orland | 35 | Wife | M | F | | Church Stowe, Northamptonshire |
Walter G. Orland | 12 | Son | | M | | West Haddon, Northamptonshire |
Arthur W. Orland | 9 | Son | | M | | West Haddon, Northamptonshire |
Annie J. Orland | 5 | Daughter | | F | | West Haddon, Northamptonshire |
Winwick, Northamptonshire 1891 |
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|
Mary Orland | 88 | Head | W | F | Waits Upon Family | Enderby, Leicester |
Ellen Orland | 56 | Daur | U | F | At Home | Winwick, Northamptonshire |
Esmy Orland | 54 | Son | M | M | Ag Lab | Winwick, Northamptonshire |