Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Rugby, Warwickshire | Teeton, Northamptonshire | West Haddon, Northamptonshire |
Rugby, Warwickshire 1911 | ||||||
141 Abbey Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Herbert John Orland | 32 | Head | M | M | Machinist Motor Shop (Daimler Coventry) | West Haddon, Northamptonshire |
Elizabeth Orland | 32 | Wife | M | F | Welford, Northamptonshire | |
Doris May Orland | 7 | Daughter | F | School | Rugby, Warwickshire | |
Hilda Alice Orland | 4 | Daughter | F | Coventry, Warwickshire | ||
Herbert John Orland | 1 | Son | M | Coventry, Warwickshire | ||
Hannah Mortimer | 20 | Boarder | S | F | Driller Celluloid? Works (Elizabeth's sister) | Walton, Leicestershire |
William Pane | 23 | Boarder | S | M | Railway Porter | Leamington, Warwickshire |
74 Craven Road: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
William Orland | 53 | Head | M | M | Engineers Labourer | West Haddon, Northamptonshire |
Sarah Jane Orland | 29 | Daughter | S | F | Binder Corset Factory | West Haddon, Northamptonshire |
Mabel Alice Orland | 19 | Daughter | S | F | West Haddon, Northamptonshire | |
Thomas Scott | 33 | Boarder | M | M | Glass Blower Electric Lamps | Birmingham, Warwickshire |
Frank George Bye | 32 | Boarder | M | M | Glass Blower Electric Lamps | Enfield Lock, Middlesex |
John Hanlon | 47 | Boarder | M | M | Packer Electric Products | Northumberland |
St. Cross Hospital: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Alice Orland | 54 | Patient | Married | F | West Haddon, Northamptonshire |
Teeton, Northamptonshire 1911 | ||||||
Teeton Mill: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Edward Orland | 49 | Head | M | M | Miller | Teeton, Northamptonshire |
Mary Hannah Orland | 58 | Wife | M | F | Holdenby, Northamptonshire | |
Mary Orland | 20 | Daughter | S | F | Teeton, Northamptonshire |
West Haddon, Northamptonshire 1911 | ||||||
Whitehouse Lodge: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Alfred Mortimer | 55 | Head | M | M | Waggoner on Farm | Great Creaton, Northamptonshire |
Charlotte Matilda Mortimer | 54 | Head | M | F | Winwick, Northamptonshire |
This is your first visit to my website today, thank you!
257,672
Website by Rob Orland © 2002 to 2024