Relatives highlighted in bold are direct ancestors of our Coventry family.
Rugby, Warwickshire 1911 | ||||||
141 Abbey Street: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Herbert John Orland | 32 | Head | M | M | Machinist Motor Shop (Daimler Coventry) | West Haddon, Northamptonshire |
Elizabeth Orland | 32 | Wife | M | F | Welford, Northamptonshire | |
Doris May Orland | 7 | Daughter | F | School | Rugby, Warwickshire | |
Hilda Alice Orland | 4 | Daughter | F | Coventry, Warwickshire | ||
Herbert John Orland | 1 | Son | M | Coventry, Warwickshire | ||
Hannah Mortimer | 20 | Boarder | S | F | Driller Celluloid? Works (Elizabeth's sister) | Walton, Leicestershire |
William Pane | 23 | Boarder | S | M | Railway Porter | Leamington, Warwickshire |
74 Craven Road: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
William Orland | 53 | Head | M | M | Engineers Labourer | West Haddon, Northamptonshire |
Sarah Jane Orland | 29 | Daughter | S | F | Binder Corset Factory | West Haddon, Northamptonshire |
Mabel Alice Orland | 19 | Daughter | S | F | West Haddon, Northamptonshire | |
Thomas Scott | 33 | Boarder | M | M | Glass Blower Electric Lamps | Birmingham, Warwickshire |
Frank George Bye | 32 | Boarder | M | M | Glass Blower Electric Lamps | Enfield Lock, Middlesex |
John Hanlon | 47 | Boarder | M | M | Packer Electric Products | Northumberland |
St. Cross Hospital: | ||||||
Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
Alice Orland | 54 | Patient | Married | F | West Haddon, Northamptonshire |
221,749