Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Coventry, Warwickshire | Rugby, Warwickshire | West Haddon, Northamptonshire |
Coventry, Warwickshire 1921 | ||||||
| 20 Heath Road: | ||||||
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Herbert John Orland | 42 | Head | M | M | Steel Rim Welder (Dunlop Rim & Wheel Co.) | West Haddon, Northamptonshire |
| Elizabeth Orland | 43 | Wife | M | F | Home Duties | Welford, Northamptonshire |
| Doris May Orland | 18 | Daughter | S | F | Shorthand Typist (Mssrs Matterson, Huxley & Watson) | Rugby, Warwickshire |
| Herbert John Orland | 11 | Son | M | At School | Coventry, Warwickshire | |
| William Alfred Orland | 9 | Son | M | At School | Coventry, Warwickshire | |
| Lily Elizabeth Orland | 6 | Daughter | F | At School | Coventry, Warwickshire | |
| Edith Nellie Orland | 26 | Cousin | S | F | Laundry Packer | West Haddon, Northamptonshire |
Rugby, Warwickshire 1921 | ||||||
| 16 Manor Road: | ||||||
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| George Henry Thomas | 34 | Head | M | M | Engineers Turner | Southall, Middlesex |
| Sarah Jane Thomas | 39 | Wife | M | F | Home Duties | Long Buckby, Northamptonshire |
| William Orland | 64 | Father in Law | W | M | Engineers Labourer | Winwick, Northamptonshire |
West Haddon, Northamptonshire 1921 | ||||||
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Alfred Mortimer | 65 | Head | M | M | Farm Labourer | Great Creaton, Northamptonshire |
| Charlotte Matilda Mortimer | 64 | Head | M | F | Home Duties | Winwick, Northamptonshire |
283,851
Website by Rob Orland © 2002 to 2025